2005 Skoda Octavia Classic TDI
€4,700| Make: | Skoda |
|---|---|
| Model: | Octavia |
| Year: | 2005 |
| Price: | €4,700 |
| Odometer: | 105,198 miles / 169,295 km |
| Fuel Type: | Diesel |
| Engine Size: | 1.9 |
| Colour: | Grey |
| Body: | Hatchback |
| Owners: | 1 |
| Transmission: | Manual |
| Seats: | 5 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Max speed: | 113 MPH |
| 0-62 mph: | 13 seconds |
| Engine power: | 90 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 4 hours ago |
Additional Info:
Central Locking, CD Player, Price Or Near Offer
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 13 seconds |
|---|---|
| Max speed: | 113 MPH |
| Engine size: | 1896 cc |
| Number of cylinders: | 4 |
| Valves: | 8 |
| Engine power: | 90 BHP @ 4000 rpm |
| Engine torque: | 210 Nm @ 1900 rpm |
| Number of gears: | 5 |
| Coefficient of drag: | Coefficient of drag: 0.3 |
| Drive: | Front-wheel drive |
| Engine: | 1,896 cc 1.9 litres in-line 4 transverse engine with 79.5 mm bore, 95.5 mm stroke, 19.5 compression ratio, overhead cam and two valves per cylinder |
| Compressor: | Turbo compressor |
| Fuel system: | Diesel direct injection fuel system |
| Power steering: | Yes |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , semi-independent torsion beam rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual five-speed transmission with gear lever on floor |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Emissions: | 135 g/km |
|---|---|
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1431 mm |
|---|---|
| Width: | 1731 mm |
| Length: | 4507 mm |
| Wheelbase: | 2512 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 528, rear seat up; to lower window (cu ft): 18.6, rear seat down (litres): 1,328 and rear seat down (cu ft): 46.9 |
| Fuel tank: | 62 litre 16.4 gallon main diesel fuel tank |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Two disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Headlights: | Single complex surface lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Front airbag: | Driver and passenger front airbag |
| Head restraints: | Two height adjustable head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Electronic brake distribution: | Yes |
| Isofix preparation: | Yes |
| Central door locking: | Key central door locking includes boot/hatch and includes dead bolt |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Summerhill Service Station
Summerhill
County Meath
- Ph:
- 046 9557063 / 086 8104090
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.



















Send an email with details of this car to a friend's email address