2000 BMW 520 2.0
€1,495| Make: | BMW |
|---|---|
| Model: | 520 |
| Year: | 2000 |
| Price: | €1,495 |
| Odometer: | 113,857 miles / 183,230 km |
| Fuel Type: | Petrol |
| Engine Size: | 2.0 |
| Colour: | Silver |
| Body: | Saloon |
| Owners: | 6 |
| Transmission: | Automatic |
| NCT Due Date: | May 2010 |
| Annual road tax: | €710 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Max speed: | 130 MPH |
| 0-62 mph: | 11.5 seconds |
| Engine power: | 150 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 15 hours ago |
Additional Info:
Central Locking, Electric Windows, ABS Brakes, Airbag, Electric Mirrors, Immobiliser, Power Steering, Traction Control, Multiple Air Bags
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 11.5 seconds |
|---|---|
| Max speed: | 130 MPH |
| Engine size: | 1990 cc |
| Number of cylinders: | 6 |
| Valves: | 24 |
| Engine power: | 150 BHP @ 5900 rpm |
| Engine torque: | 190 Nm @ 3500 rpm |
| Number of gears: | 5 |
| Coefficient of drag: | Coefficient of drag: 0.28 |
| Drive: | Rear-wheel drive |
| Engine: | 1,991 cc 2 litres in-line 6 front longitudinal engine with 80 mm bore, 66 mm stroke, 11 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder |
| Fuel system: | Multi-point injection full management control system fuel system |
| Power steering: | Yes |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Automatic five-speed transmission with mode select, lock-up, electronic control and manual mode |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Emissions: | 237 g/km |
|---|---|
| Annual road tax: | €710 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1435 mm |
|---|---|
| Width: | 1800 mm |
| Length: | 4775 mm |
| Wheelbase: | 2830 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 460 and rear seat up; to lower window (cu ft): 16.2 |
| Fuel tank: | 70 litre 18.5 gallon main unleaded fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via engine management |
| Headlights: | Twin ellipsoidal lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Side curtain airbag: | Roof airbag |
| Front airbag: | Driver front airbag , passenger front airbag with occupant sensors |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable head restraints on front seats with rotational adjustment , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners and grabbers |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Central door locking: | Remote central door locking with internal switch includes boot/hatch, includes fuel flap, includes sunroof, includes electric windows and includes dead bolt |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Greenfield House
Ballygoran
Straffan Rd
Maynooth
County Kildare
- Ph:
- 01-6286263 / 01-6293100 / 087-2585890
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.


















Send an email with details of this car to a friend's email address