2004 Subaru Legacy AUTOMATIC
€4,950| Make: | Subaru |
|---|---|
| Model: | Legacy |
| Year: | 2004 |
| Price: | €4,950 |
| Odometer: | 86,994 miles / 139,999 km |
| Fuel Type: | Petrol |
| Engine Size: | 2.5 |
| Colour: | Black |
| Body: | Saloon |
| Owners: | 3 |
| Transmission: | Automatic |
| NCT Due Date: | January 2014 |
| Annual road tax: | €1080 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 29 MPG |
| Max speed: | 130 MPH |
| Engine power: | 165 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 11 hours ago |
Additional Info:
Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Cruise Control, Electric Mirrors, Electric Seats, Fog Lamps, Immobiliser, Power Steering, Sunroof, Heated Seats, Centre Armrest, Climate Control, Traction Control, Multiple Air Bags, 3 month warranty
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Max speed: | 130 MPH |
|---|---|
| Engine size: | 2457 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 165 BHP @ 5600 rpm |
| Engine torque: | 226 Nm @ 4400 rpm |
| Number of gears: | 4 |
| Coefficient of drag: | Coefficient of drag: 0.28 |
| Drive: | Full-time 4x4-wheel drive automatic |
| Engine: | 2,457 cc 2.5 litres horizontal 4 longitudinal engine with 99.5 mm bore, 79 mm stroke, 10 compression ratio, overhead cam and four valves per cylinder EJ251 |
| Fuel system: | Multi-point injection fuel system |
| Power steering: | Yes |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Automatic four-speed transmission with mode select, lock-up, electronic control, gear lever on floor, 2.785:1 first gear ratio, 1.545:1 second gear ratio, 1:1 third gear ratio, 0.694:1 fourth gear ratio and 2.272:1 reverse gear ratio |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 21 MPG |
|---|---|
| Fuel consumption (extra urban): | 39 MPG |
| Fuel consumption (combined): | 29 MPG |
| Emissions: | 193 g/km |
| Annual road tax: | €1080 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1425 mm |
|---|---|
| Width: | 1730 mm |
| Length: | 4665 mm |
| Wheelbase: | 2670 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 433 and rear seat up; to lower window (cu ft): 15.3 |
| Fuel tank: | 64 litre 16.9 gallon main unleaded fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via ABS & engine management |
| Headlights: | Twin ellipsoidal lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Side curtain airbag: | Front and rear roof airbag |
| Front airbag: | Driver front airbag intelligent , passenger front airbag with occupant sensors intelligent |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Stability control: | Yes |
| Electronic brake distribution: | Yes |
| Isofix preparation: | Yes |
| Central door locking: | Remote central door locking includes dead bolt |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
4 Ballymount Cottages
Turnpike Road
Ballymount
D22
County Dublin
- Ph:
- 01-4595868 / 087-0505007
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.




















Send an email with details of this car to a friend's email address