2008 Toyota Avensis 1.6 Strata VSC
€8,450| Make: | Toyota |
|---|---|
| Model: | Avensis |
| Year: | 2008 |
| Price: | €8,450 |
| Odometer: | 55,311 miles / 89,012 km |
| Fuel Type: | Petrol |
| Engine Size: | 1.6 |
| Colour: | Grey |
| Body: | Saloon |
| Owners: | 3 |
| Transmission: | Manual |
| NCT Due Date: | June 2014 |
| Annual road tax: | €514 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| 0-62 mph: | 12 seconds |
| Engine power: | 110 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 1 hour, 39 minutes ago |
Additional Info:
Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Multi-function steering wheel, Metallic Paint, Multiple Air Bags, Anti-Theft System, 12 month warranty, Trade in accepted, Remote Central Locking
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 12 seconds |
|---|---|
| Engine size: | 1598 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 110 BHP @ 6000 rpm |
| Engine torque: | 150 Nm @ 3800 rpm |
| Number of gears: | 5 |
| Coefficient of drag: | Coefficient of drag: 0.28 |
| Drive: | Front-wheel drive |
| Fuel system: | Multi-point injection fuel system |
| Power steering: | Power steering electric |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with anti-roll bar and coil springs |
| Engine: | 1,598 cc 1.6 litres in-line 4 engine with 79 mm bore, 81.5 mm stroke, 10.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 3ZZ-FE |
| Transmission: | Manual five-speed transmission with gear lever on floor manual |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (extra urban): | 41 MPG |
|---|---|
| Emissions: | 172 g/km |
| Annual road tax: | €514 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1480 mm |
|---|---|
| Width: | 1760 mm |
| Wheelbase: | 2700 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 520 and rear seat up; to lower window (cu ft): 18.4 |
| Fuel tank: | 60 litre 15.9 gallon main unleaded fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Headlights: | Twin ellipsoidal lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Side curtain airbag: | Front and rear roof airbag |
| Side airbag: | Front side airbag with occupant sensors |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Electronic brake distribution: | Yes |
| Isofix preparation: | Yes |
| Knee airbags: | Yes |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Central door locking: | Remote central door locking includes boot/hatch and includes dead bolt |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Galway Road
Athlone
County Westmeath
- Ph:
- 090-6437103 / 086-8187103
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.
















Send an email with details of this car to a friend's email address