2011 Seat Ibiza 5D 1.2 Reference SE
POA| Make: | Seat |
|---|---|
| Model: | Ibiza |
| Year: | 2011 |
| Price: | POA |
| Odometer: | unknown |
| Fuel Type: | Other |
| Engine Size: | 1.2 |
| Colour: | CHOICE OF |
| Body: | Hatchback |
| Owners: | 1 |
| Transmission: | Manual |
| NCT Due Date: | March 2015 |
| Annual road tax: | €270 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 43 MPG |
| Max speed: | 101 MPH |
| 0-62 mph: | 14.6 seconds |
| Engine power: | 70 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 8 hours ago |
Additional Info:
Warranty Included Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Immobiliser, Power Steering, Multi-function steering wheel, Roof Rails, Metallic Paint, Multiple Air Bags, Anti-Theft System, 12 month warranty, Trade in accepted
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 14.6 seconds |
|---|---|
| Max speed: | 101 MPH |
| Engine size: | 1198 cc |
| Number of cylinders: | 3 |
| Valves: | 12 |
| Engine power: | 70 BHP @ 5400 rpm |
| Engine torque: | 112 Nm @ 3000 rpm |
| Number of gears: | 5 |
| Drive: | Front-wheel drive |
| Fuel system: | Fuel system: muti-point fuel injection |
| Power steering: | Electro-hydraulic speed proportional power steering |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, semi-independent torsion beam rear suspension with coil springs |
| Transmission: | Manual five-speed transmission with shift lever on floor, 3.767:1 first gear ratio, 2.095:1 second gear ratio, 1.281:1 third gear ratio, 0.926:1 fourth gear ratio, 0.740:1 fifth gear ratio and 3.181:1 reverse gear ratio MQ200-5F and manual |
| Engine: | 1,198 cc 1.2 litres in-line 3 engine with 76.5 mm bore, 86.9 mm stroke, 10.5 compression ratio, double overhead cam and four valves per cylinder |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 32 MPG |
|---|---|
| Fuel consumption (extra urban): | 52 MPG |
| Fuel consumption (combined): | 43 MPG |
| Emissions: | 125 g/km |
| Annual road tax: | €270 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1445 mm |
|---|---|
| Width: | 1693 mm |
| Wheelbase: | 2469 mm |
| Fuel tank: | 45 litre, 9.9 UK gallon main fuel tank |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Load compartment capacity: | Load compartment capacity: 430 litres with rear seats up filled to lower edge of window, 1,164 litres with rear seats down filled to ceiling, 15.2 cu ft with rear seats up filled to lower edge of window and 41.1 cu ft with rear seats down filled to ceiling |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Two disc brakes including two ventilated discs |
| ABS: | Yes |
| Headlights: | Halogen headlights |
| Headlight control: | Headlight controlsystems: height adjustment |
| Front airbag: | Drivers airbag, passengers airbag with de-activation switch |
| Side airbag: | Front side airbag includes head protection |
| Front seat belts: | On drivers seat and front passenger seat with pre-tensioners |
| Rear seat belts: | On outer rear seats |
| Isofix preparation: | Yes |
| Head restraints: | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Central door locking: | Central door locking: Operated by remote Includes windows and dead bolt |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Galway Road
Athlone
County Westmeath
- Ph:
- 090-6437103 / 086-8187103
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.















Send an email with details of this car to a friend's email address