2012 Toyota Auris 1.8 HSD 4DR Auto
€21,995| Make: | Toyota |
|---|---|
| Model: | Auris |
| Year: | 2012 |
| Price: | €21,995 |
| Odometer: | 8,854 miles / 14,249 km |
| Fuel Type: | Hybrid |
| Engine Size: | 1.8 |
| Colour: | Black |
| Body: | People Carrier |
| Transmission: | Automatic |
| NCT Due Date: | February 2016 |
| Annual road tax: | €180 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 59 MPG |
| Max speed: | 112 MPH |
| 0-62 mph: | 11.4 seconds |
| Engine power: | 136 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | Yes |
| Last update: | 33 minutes ago |
Additional Info:
JUST REDUCED 3 YR warranty and 24hr roadside assist CASH PRICE €21995 Special Deal on Straight/non trade in THIS DEAL IS NOT TO BE MISSED! CALL ELEANOR 01 4565422 and pop in for a test drive. We look forward to seeing you in our showrooms. Central Locking, CD Player, Immaculate condition, Electric Windows, Alloy Wheels, Cruise Control, Electric Mirrors, Power Steering, Light Sensors, Centre Armrest, Climate Control, Metallic Paint, Multiple Air Bags, Bluetooth
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 11.4 seconds |
|---|---|
| Max speed: | 112 MPH |
| Engine size: | 1798 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 136 |
| Number of gears: | 1 |
| Drive: | Front-wheel drive |
| Engine: | 1,798 cc 1.8 litres in-line 4 engine with 80.5 mm bore, 88.3 mm stroke, 13.0 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder |
| Fuel system: | Fuel system: muti-point fuel injection |
| Power steering: | Type speed proportional power steering |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, semi-independent torsion beam rear suspension with coil springs |
| Transmission: | Automatic variable-speed transmission with shift lever on floor, 2.683:1 first gear ratio and 2.683:1 reverse gear ratio continuously variable transmission |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 59 MPG |
|---|---|
| Fuel consumption (extra urban): | 59 MPG |
| Fuel consumption (combined): | 59 MPG |
| Emissions: | 93 g/km |
| Annual road tax: | €180 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1510 mm |
|---|---|
| Width: | 1760 mm |
| Length: | 4245 mm |
| Wheelbase: | 2600 mm |
| Turning circle: | 11000 mm |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Halogen headlights |
| Headlight control: | Headlight controlsystems: height adjustment |
| Side curtain airbag: | Front and rear side curtain airbags |
| Front airbag: | Intelligent drivers airbag, intelligent passengers airbag with de-activation switch |
| Side airbag: | Front side airbag |
| Head restraints: | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Front seat belts: | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat |
| Rear seat belts: | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
| Stability control: | Stability controlsystem |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Knee airbags: | Knee airbags on driver side |
| Central door locking: | Central door locking: Operated by remote Includes dead bolt |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Naas Road
Dublin 22
County Dublin
- Ph:
- 01-4565422 / 087-2985054 / 086-2156494 / 086-0681927
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.

















Send an email with details of this car to a friend's email address