2010 Toyota Rav4 4X2 Luna 5 Door
€19,950| Make: | Toyota |
|---|---|
| Model: | Rav4 |
| Year: | 2010 |
| Price: | €19,950 |
| Odometer: | 10,253 miles / 16,500 km |
| Fuel Type: | Petrol |
| Engine Size: | 2.0 |
| Colour: | Blue Blue |
| Body: | SUV |
| Transmission: | Manual |
| Annual road tax: | €750 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 32 MPG |
| Max speed: | 115 MPH |
| 0-62 mph: | 10.2 seconds |
| Engine power: | 158 BHP |
| SIMI Dealer: | No |
| Last update: | 22 hours ago |
Additional Info:
abs, multiple airbags, r/c-locking, e-windows, alloy wheels, front armrest, aircon, 1 owner, genuine mileage, TAX 12/12
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 10.2 seconds |
|---|---|
| Max speed: | 115 MPH |
| Engine size: | 1987 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 158 BHP @ 6200 rpm |
| Engine torque: | 198 Nm @ 4400 rpm |
| Number of gears: | 6 |
| Drive: | Front-wheel drive |
| Engine: | 1,987 cc 2 litres in-line 4 engine with 80.5 mm bore, 97.6 mm stroke, 10 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder |
| Fuel system: | Multi-point injection fuel system |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent wishbone rear suspension with anti-roll bar and coil springs |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 25 MPG |
|---|---|
| Fuel consumption (extra urban): | 38 MPG |
| Fuel consumption (combined): | 32 MPG |
| Emissions: | 174 g/km |
| Annual road tax: | €750 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1720 mm |
|---|---|
| Width: | 1815 mm |
| Wheelbase: | 2560 mm |
| Turning circle: | 11000 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 586, rear seat up; to lower window (cu ft): 20.7, rear seat down (litres): 1,469 and rear seat down (cu ft): 51.9 |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
| Fuel tank: | 60 litre 15.9 gallon main fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Disc brakes: | Four disc brakes including two ventilated discs |
|---|---|
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Halogen bulb headlights |
| Side curtain airbag: | Front and rear roof airbag |
| Front airbag: | Driver front airbag intelligent , passenger front airbag with occupant switch off intelligent |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable front seat belts on driver seat and passenger seat with pre-tensioners |
| Stability control: | Yes |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Rear seat belts: | 3-point rear seat belts on driver side, passenger side and centre side |
| Central door locking: | Remote central door locking includes dead bolt |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.














Send an email with details of this car to a friend's email address