2009 Audi A6 1 OWNER IRISH CAR
€21,950| Make: | Audi |
|---|---|
| Model: | A6 |
| Year: | 2009 |
| Price: | €21,950 |
| Odometer: | 72,000 miles / 115,870 km |
| Fuel Type: | Diesel |
| Engine Size: | 2.0 |
| Colour: | Silver |
| Body: | Saloon |
| Owners: | 1 |
| Transmission: | Automatic |
| NCT Due Date: | June 2013 |
| Annual road tax: | €390 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 35 MPG |
| Max speed: | 127 MPH |
| 0-62 mph: | 10.2 seconds |
| Engine power: | 140 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | Yes |
| Last update: | 1 day ago |
Additional Info:
ALL CARS FROM TREACYS AUTOCENTRE COME FULLY SERVICED WITH WARRANTY AND NCT , AFTER HOURS SALES CALL 0862695045 , TRADE IN WELCOME , SIMI APPROVED DEALER. 1 OWNER IRISH CAR, AIR CONDITIONING-, Alloys, BLUE TOOTH PHONE, CD Player, ELECTRIC SEATS, FULL LEATHER INTERIOR, Multiple Airbags, PARKING SENSORS, Remote Central Locking, Climate Control, Cruise control, Full service history, Electric mirrors, Electric windows.
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 10.2 seconds |
|---|---|
| Max speed: | 127 MPH |
| Engine size: | 1968 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 140 BHP @ 4000 rpm |
| Engine torque: | 320 Nm @ 1750 rpm |
| Number of gears: | 1 |
| Coefficient of drag: | Coefficient of drag: 0.28 |
| Drive: | Front-wheel drive |
| Engine: | 1,968 cc 2 litres in-line 4 engine with 81 mm bore, 95.5 mm stroke, 19.5 compression ratio, double overhead cam and four valves per cylinder |
| Compressor: | One turbo compressor |
| Fuel system: | Pump injection fuel system |
| Suspension: | Independent multi-link front suspension with anti-roll bar and coil springs , independent wishbone rear suspension with anti-roll bar and coil springs |
| Transmission: | Automatic variable-speed transmission with mode select, manual mode and gear lever on floor continuously trans with manual mode |
| Power steering: | Vehicle speed proportional power steering |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 27 MPG |
|---|---|
| Fuel consumption (extra urban): | 43 MPG |
| Fuel consumption (combined): | 35 MPG |
| Emissions: | 151 g/km |
| Annual road tax: | €390 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1459 mm |
|---|---|
| Width: | 1855 mm |
| Length: | 4916 mm |
| Wheelbase: | 2843 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 546 and rear seat up; to lower window (cu ft): 19.3 |
| Fuel tank: | 70 litre 18.5 gallon main diesel fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via ABS & engine management |
| Headlights: | Twin complex surface lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment, time delay switch-off and dusk sensor |
| Side curtain airbag: | Front and rear roof airbag |
| Front airbag: | Driver and passenger front airbag with occupant sensors intelligent |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Stability control: | Yes |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Central door locking: | Remote central door locking includes boot/hatch, includes electric windows, includes dead bolt and speed sensing |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Poddle Park
Kimmage
Dublin 12
County Dublin
- Ph:
- 01-4900644 / 086-2695045
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.



















Send an email with details of this car to a friend's email address