2012 Kia Ceed 1.6 CRDI -V-PRO
€21,950| Make: | Kia |
|---|---|
| Model: | Ceed |
| Year: | 2012 |
| Price: | €21,950 |
| Odometer: | 0 miles / 0 km |
| Fuel Type: | Diesel |
| Engine Size: | 1.6 |
| Colour: | White |
| Body: | Hatchback |
| Transmission: | Manual |
| Annual road tax: | €200 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 51 MPG |
| Engine power: | 115 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 3 days ago |
Additional Info:
THIS IS A LIMITED MODEL EXCLUSIVE TO SLEATOR KIA ALL VEHICLES FROM SLEATOR KIA COME SUPPLIED WITH A WARRANTY FOR PIECE OF MIND. WE GIVE ALL OUR VEHICLES A FULL HEALTH CHECK & SERVICE BEFORE HAND OVER. TRADE INS WELCOME. TEST DRIVES WELCOME. FINANCE ARRANGED DO YOU NEED FINANCE ?? At Sleator Kia we can arrange finance to suit your pocket. All you need to do is call us on LO-CALL .1890-804027. We will help fill out a proposal for car finance and then submit it. You can also e-mail your details to barry@sleatorkia. ie, application form can be found on our website www. sleatorkia. ie Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alarm, Alloy Wheels, Cruise Control, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Rear Spoiler, Centre Armrest, Luggage Cover, Multi-function steering wheel, Multiple Air Bags, Side Impact Protection, Anti-Theft System
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Engine size: | 1582 cc |
|---|---|
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 115 BHP @ 4000 rpm |
| Engine torque: | 255 Nm @ 1900 rpm |
| Number of gears: | 6 |
| Drive: | Front-wheel drive |
| Engine: | 1,582 cc 1.6 litres in-line 4 engine with 77.2 mm bore, 84.5 mm stroke, 17.3 compression ratio, double overhead cam and four valves per cylinder |
| Compressor: | Turbo-charger |
| Fuel system: | Fuel system: common rail diesel |
| Power steering: | Type speed proportional power steering |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual six-speed transmission with shift lever on floor, 3.363:1 first gear ratio, 1.962:1 second gear ratio, 1.189:1 third gear ratio, 0.844:1 fourth gear ratio, 0.702:1 fifth gear ratio, 0.596:1 sixth gear ratio and 3.583:1 reverse gear ratio manual |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 44 MPG |
|---|---|
| Fuel consumption (extra urban): | 57 MPG |
| Fuel consumption (combined): | 51 MPG |
| Emissions: | 118 g/km |
| Annual road tax: | €200 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1525 mm |
|---|---|
| Width: | 1790 mm |
| Wheelbase: | 2650 mm |
| Load compartment capacity: | Load compartment capacity: 534 litres with rear seats up filled to lower edge of window, 1,664 litres with rear seats down filled to ceiling, 18.9 cu ft with rear seats up filled to lower edge of window and 58.8 cu ft with rear seats down filled to ceiling |
| Fuel tank: | 53 litre, 11.7 UK gallon main fuel tank |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Euro NCAP safety (adult occupant): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (child occupant): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (pedestrian): | ![]() ![]() ![]() ![]() |
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Headlights: | Halogen headlights |
| Headlight control: | Headlight controlsystems: height adjustment |
| Side curtain airbag: | Front and rear side curtain airbags |
| Front airbag: | Drivers airbag, passengers airbag with de-activation switch |
| Side airbag: | Front side airbag |
| Head restraints: | Two active head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Front seat belts: | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat |
| Rear seat belts: | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Central door locking: | Central door locking: Operated by remote Includes dead bolt |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
(Sales: Barry)
11 Lough Sheever Corporate Park
Mullingar
County Westmeath
- Ph:
- 044-9396565
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.














Send an email with details of this car to a friend's email address